Jason Blake R
35 4000000 5 77 73 77 71 73 69 84 65 70 74 69 69 75 71 76
Alexander Steen R
24 450000 2 66 70 74 73 74 69 76 73 78 66 54 64 70 72 72
Dale Mitchell R
19 525000* 3 52 45 56 41 50 47 60 64 61 53 43 56 51 46 56
Matt Stajan R
24 800000 2 68 74 70 74 75 69 80 74 71 74 62 71 70 72 73
Mats Sundin C
37 5500000 1 84 85 82 74 74 67 79 69 71 80 83 83 83 71 80
Jason Arnott C
34 4500000 5 77 75 76 75 74 79 77 74 44 79 82 85 76 76 77
Jarret Stoll C
26 2200000 2 80 77 76 71 73 75 84 73 74 84 67 71 77 73 77
Nik Antropov C
28 2000000 2 71 69 72 71 72 69 64 70 61 75 67 73 70 70 71
Mark Bell L
28 2000000 3 73 73 74 74 74 76 72 74 46 75 75 74 73 74 72
Alexei Ponikarovsky L
28 1900000 3 75 72 75 74 74 75 75 74 72 62 62 75 74 74 73
Simon Gamache L
27 525000 3 61 63 68 55 61 49 72 69 75 67 60 62 64 55 65
Darcy Tucker L
33 1596000 4 78 73 74 71 71 75 75 75 66 69 75 75 75 72 75
Ian White D
24 453000 3 62 77 74 70 77 62 76 78 60 56 52 69 71 69 70
Carlo Colaiacovo D
25 1280000 3 58 59 59 71 72 80 74 70 73 33 59 72 58 74 68
Anton Strålman D
22 731000* 3 46 55 57 67 64 61 65 58 73 26 45 58 52 64 61
Kevin Klein D
23 500000 1 59 59 57 63 64 70 70 68 79 47 46 64 58 65 65
Andy Wozniewski D
28 475000 1 42 40 39 70 70 69 64 70 68 55 56 70 40 69 64
Pavel Kubina D
31 5000000 4 80 54 55 77 78 79 77 78 55 67 74 78 63 78 73
Tomas Kaberle D
30 4250000 5 69 85 82 79 80 67 87 75 78 59 69 71 78 75 78
Greg de Vries D
35 1500000 2 57 62 62 77 77 72 71 70 65 53 78 78 60 75 72
Dan Ellis G
28 450000 1 66 68 61 69 69 67 72 74 74 64 56 63 65 68 69
Sean Burke G
41 2400000 1 74 73 68 75 77 71 74 75 78 77 78 75 71 74 75
Vesa Toskala G
31 1375000 2 77 77 73 77 77 79 77 77 78 73 67 73 75 77 77
---------------------------------------------------------------------------
Alex Foster R TOM 24 144000* 1 52 58 58 54 48 48 59 61 73 51 44 48 56 50 58
Jeff Corey R TOM 26 135000* 1 41 44 42 42 45 40 55 69 53 22 45 64 42 42 52
Brent Aubin R TOM 22 135000* 1 48 49 51 45 46 41 59 58 65 50 46 43 49 44 56
Joe Cooper R TOM 23 135000* 1 38 37 40 44 48 43 52 50 69 38 40 46 38 45 48
Johnny Pohl R TOM 29 450000 2 65 72 70 62 62 56 72 61 80 70 53 62 69 60 68
David Ling R TOM 33 135000* 1 57 64 61 61 62 61 66 75 31 52 61 68 60 61 63
Tony Salmelainen R TOM 27 700000 3 68 66 71 59 60 54 84 56 80 60 44 59 68 57 65
Kris Newbury C TOM 26 450000 2 59 65 64 63 64 72 70 62 40 65 49 70 62 66 64
John Mitchell C TOM 23 142500* 2 51 49 56 44 41 40 53 50 48 40 39 42 52 41 51
Darryl Boyce C TOM 24 450000 2 47 54 55 45 48 43 64 64 68 54 44 48 52 45 55
Jirí Tlustý C TOM 20 855000 2 63 64 69 59 60 65 67 63 70 72 54 60 65 61 67
Dominic Moore C TOM 28 700000 1 57 62 62 75 75 67 72 71 66 71 48 67 60 72 69
Colin Murphy C TOM 28 135000* 1 58 60 67 51 53 50 54 54 61 49 53 59 61 51 60
Jeremy Williams C TOM 24 187500* 2 72 71 66 69 66 52 72 66 64 73 45 58 69 62 66
Robbie Earl L TOM 23 135000* 3 45 44 48 42 42 38 55 44 70 35 42 45 45 40 51
Ben Ondrus L TOM 26 135000* 2 53 53 64 68 68 74 70 70 54 57 58 70 56 70 64
Martin Sagat L TOM 24 135000* 2 50 46 52 50 51 59 61 53 67 36 44 57 49 53 56
Bates Battaglia L TOM 32 650000 2 63 59 60 72 71 63 65 68 62 50 67 72 60 68 66
Boyd Devereaux L TOM 30 450000 1 55 60 55 67 67 59 68 61 75 63 52 59 56 64 64
Martin Gélinas L TOM 38 1250000 1 68 61 67 72 74 62 77 65 70 56 85 67 65 69 67
Tyler Beechey L TOM 27 450000 2 50 56 56 48 50 46 61 58 77 47 50 52 54 48 57
Patrick Wellar D TOM 24 135000* 1 24 23 22 46 31 35 41 46 37 20 41 44 23 37 40
Chris Harrington D TOM 26 154500* 1 35 43 46 65 56 55 57 53 56 32 48 48 41 58 55
Phil Oreskovic D TOM 21 450000 3 42 43 43 54 55 65 55 54 58 54 45 62 42 58 57
Bryan Muir D TOM 35 135000* 1 53 57 53 63 66 64 65 83 49 54 63 81 54 64 64
Derrick Walser D TOM 30 135000* 1 43 57 44 55 34 36 51 62 55 50 41 52 48 41 54
Staffan Kronwall D TOM 26 475000 2 34 38 37 71 71 68 70 66 78 53 54 72 36 70 64
Jaime Sifers D TOM 25 450000 1 39 40 41 52 57 49 51 62 71 38 40 58 40 52 53
Reid Cashman D TOM 25 135000* 1 37 40 39 57 59 56 56 43 47 43 50 53 38 57 53
Jay Harrison D TOM 26 135000* 1 49 43 42 69 69 68 67 69 52 50 59 70 44 68 62
David Cloutier D TOM 26 135000* 1 35 37 33 56 50 52 52 59 56 31 50 61 35 52 51
Scott Clemmensen G TOM 31 450000 1 70 72 66 73 72 72 69 64 80 63 49 70 69 72 70
Todd Ford G TOM 24 135000* 1 50 55 46 49 50 54 58 61 73 42 42 53 50 51 57
Justin Pogge G TOM 22 187500* 3 67 61 59 65 65 61 66 60 78 53 51 62 62 63 64
--------------------------------------------------------------------------
Juraj Mikus R AMA 21 600000 0 D D D D D D C- D B- D D D D D C-
Pierce Norton R AMA 23 450000 0 D D D D D- D- D C- C D- D- D- D D- D
Roman Kukumberg R AMA 28 450000* 0 D C- C- D D D C- C- C D- D- D C- D C-
Konstantin Volkov R AMA 23 450000* 0 D D D D D D C D C- D F C- D D D
Grigori Shafigulin C AMA 23 450000* 0 D D C- D- D- D- C C- F F F- D- D D- D
Leo Komarov C AMA 21 600000* 0 F D- D- D D D C- D C- C- C- C- D- D C-
Viktor Ståhlberg L AMA 22 450000* 0 D D- D D- D D- C- D C- D- D- D D D- D
Nikolai Kulemin L AMA 22 450000* 0 C- C- C- D D D C- D C D- D D C- D C-
Korbinian Holzer D AMA 20 450000* 0 F F F D- D D D D C- F- D D F D D
Dmitri Vorobiev D AMA 23 456000* 0 D- D- D- C- C- C- C- C- B- D D- D D- C- C-
John Doherty D AMA 24 450000 0 D C- D D D D B- B- C F F D D D C-
Carl Gunnarsson D AMA 22 450000* 0 D- D- D- D D D C- C B F D D D- D D
Maxim Semenov D AMA 24 450000* 0 D- D- D- D D D D D C D- D- D D- D D