RIGHT WING
Mike Cammalleri 75 65 74 26 3350000 3
Dustin Brown 72 73 73 23 1175000 3
Derek Armstrong 72 68 72 35 760000 4
Brian Willsie 65 66 68 30 800000 3
CENTER
Michal Handzus 75 75 75 31 4250000 5
Anze Kopitar 79 67 75 20 850000 4
Patrick O'Sullivan 65 56 66 23 875000 3
Matt Ryan 48 43 53 24 488000 2
LEFT WING
Ladislav Nagy 78 71 76 29 2750000 4
Kyle Calder 74 74 75 29 1750000 3
Alexander Frolov 77 72 75 26 2000000 5
Scott Thornton 63 75 72 37 1500000 3
DEFENSEMAN
Rob Blake 73 80 76 38 6000000 3
Lubomir Visnovsky 80 71 76 31 3000000 7
Tom Preissing 64 70 71 29 2750000 5
Jon Klemm 47 79 70 38 500000 2
Kevin Dallman 58 68 65 27 465000 3
Peter Harrold 55 67 63 25 450000 3
GOALTENDER
Dan Cloutier 75 75 75 32 3100000 3
Jason LaBarbera 70 72 70 28 800000 3